IE2 - IEC Aluminium Series

( IEC 63 - 160 Frame - 2880 RPM / 1440 RPM )

With our efficiency and vast knowledge in this industry, we have come up with a commendable array of Three Phase AC Induction Motor. These induction motors are manufactured by quality-tested components and advance technology in adherence with the international standards. Our offered induction motors are available in diverse stipulations to choose from. Offered induction motors are checked on numerous quality parameters for supplying a defect free range.

Dimensions & Electric Specifications

Drawing And Dimensions Drawing And Dimensions Drawing And Dimensions
FRAME A AA AB AC B BA BB C D DA E EA F FA GA H HA HC HD K L LC
63 100 34 102 115 80 25 105 40 11 11 23 23 4 4 12.5 63 10 107 157 7 212 240
71 112 28 136 138 90 28 108 45 14 14 40 40 6 6 16 71 12 124 176 7 243 285
80 125 38 154 157 100 30 125 50 19 19 40 40 8 8 21.5 80 15 154 220 10 270 315
90 S 140 41 174 175 100 30 130 56 24 24 50 50 8 8 27 90 13 160 230 10 310 365
90 L 140 41 174 175 125 30 155 56 24 24 50 50 8 8 27 90 14 160 230 10 330 385
100 L 160 48 192 195 140 31.5 175 63 28 28 60 60 8 8 31 100 15 175 240 10 380 445
112 M 190 48 224 205 140 38 177 70 28 28 60 60 8 8 31 112 15 201 270 12 410 480
132 S 216 57 260 255 140 38 180 89 38 38 80 80 10 10 41 132 16 256 330 12 475 565
132 M 216 57 260 255 178 38 218 89 38 38 80 80 10 10 41 132 16 256 330 12 515 605
160 M 254 71 318 305 210 52 264 108 42 42 110 110 12 12 45 160 23 285 388 14.5 620 740
160 L 254 71 318 305 254 52 308 108 42 42 110 110 12 12 45 160 23 285 388 14.5 666 785
Drawing And Dimensions Drawing And Dimensions Drawing And Dimensions
FRAME FLANGE
NUMBER
p M N S L LA LB LC LD T D DA E EA F FA GC GA
63 115 140 115 95 10 212 9 180 212 16 3 11 11 23 23 4 4 12.5 12.5
71 130 160 130 110 12 243 9 204 243 16 3.5 14 14 40 40 6 6 16 16
80 165 200 165 130 12 270 10 220 270 20 3.5 19 19 40 40 8 8 21.5 21.5
90 S 165 200 165 130 12 310 10 250 310 20 3.5 24 24 50 50 8 8 27 27
90 L 165 200 165 130 12 330 10 270 330 20 3.5 24 24 50 50 8 8 27 27
100 L 215 250 215 180 15 380 11 309 380 24 4 28 28 60 60 8 8 31 31
l12 M 215 250 215 180 15 410 11 339 410 24 4 28 28 60 60 8 8 31 31
132 S 265 300 265 230 15 475 12 383 475 24 4 38 38 80 80 10 10 41 41
l32 M 265 300 265 230 15 515 12 423 515 24 4 38 38 80 80 10 10 41 41
160 M 300 350 300 250 19 620 13 497 620 32 5 42 42 110 110 12 12 45 45
160 L 300 350 300 250 19 666 13 543 666 32 5 42 42 110 110 12 12 45 45
Drawing And Dimensions Drawing And Dimensions Drawing And Dimensions
FRAME FLANGE
NUMBER
p M N S L LB LC T D DA E EA F FA GC GA
63 75 90 75 60 M5 212 189 212 2.5 11 11 23 23 4 4 12.5 12.5
71 85 105 85 70 M6 243 213 243 2.5 14 14 30 30 5 5 16 16
80 100 120 100 80 M6 270 230 270 3 19 19 40 40 6 6 21.5 21.5
90 S 115 140 115 95 M8 310 260 310 3 24 24 50 50 6 6 27 27
90 L 115 140 115 95 M8 330 280 330 3 24 24 50 50 6 6 27 27
100 L 130 160 130 110 M8 380 320 380 3.5 28 28 60 60 6 6 31 31
112 M 130 160 130 110 M8 410 350 410 3.5 28 28 60 60 6 6 31 31
132 S 165 200 165 130 M12 475 395 475 3.5 38 38 80 80 8 8 41 41
132 M 165 200 165 130 M12 515 435 515 3.5 38 38 80 80 8 8 41 41
Sl No Kw Frame Size Rpm(Speed) Load Current - Max ( Amps ) Locked Torque In terms Of Full Load Torque ( % ) Locked Torque In terms Of Full Load Current ( Amps )( IE3) Locked Torque In terms Of Full Load Current ( Amps ) ( IE2 ) Nominal Eff % ( IE3 ) Nominal Eff % ( IE2 )
1 0.18 63 2880 0.84 170 650 600 65.9 60.4
2 0.25 63 2880 1.0 170 650 600 69.7 64.8
3 0.37 71 2880 1.2 170 700 650 73.8 69.5
4 0.55 71 2880 1.6 170 700 650 77.8 74.1
5 0.75 80 2880 2.0 170 700 650 80.7 77.4
6 1.1 80 2880 2.8 170 700 650 82.7 79.6
7 1.5 90 S 2880 3.7 170 700 650 84.2 81.3
8 2.2 90 L 2880 5.0 170 770 700 85.9 83.2
9 3.7 100 L 2880 8.0 160 770 700 87.8 85.5
10 5.5 132 S 2880 11.0 160 770 700 89.2 87.0
11 7.5 132 S 2880 15.0 160 770 700 90.1 88.1
12 11.0 160 M 2880 21.5 160 770 700 91.2 89.4
13 15.0 160 M 2880 29.0 160 770 700 91.9 90.3
Sl No Kw Frame Size Rpm(Speed) Load Current - Max ( Amps ) Locked Torque In terms Of Full Load Torque ( % ) Locked Torque In terms Of Full Load Current ( Amps )( IE3) Locked Torque In terms Of Full Load Current ( Amps ) ( IE2 ) Nominal Eff % ( IE3 ) Nominal Eff % ( IE2 )
1 0.18 63 1440 0.82 170 600 550 69.9 64.7
2 0.25 71 1440 1.05 170 600 550 73.5 68.5
3 0.37 71 1440 1.4 170 650 600 77.3 72.7
4 0.55 80 1440 1.7 170 650 600 80.8 77.1
5 0.75 80 1440 2.2 170 650 600 82.5 79.6
6 1.1 90 S 1440 2.9 170 650 600 84.1 81.4
7 1.5 90 L 1440 3.8 170 650 600 85.3 82.8
8 2.2 100 L 1440 5.1 170 750 700 86.7 84.3
9 3.7 112 M 1440 8.1 160 750 700 88.4 86.3
10 5.5 132 S 1440 12.0 160 750 700 89.6 87.7
11 7.5 132 M 1440 15.4 160 750 700 90.4 88.7
12 11.0 160 M 1440 22.0 160 750 700 91.4 89.8
13 15.0 160 L 1440 30.0 160 750 700 92.1 90.6

Looking for any Powered Motor Solution?
We can customize it for you.

Enquire Now
Send Enquiry