IE2 - Cast Iron Series

( 71 - 160 Frame - 2880 RPM / 1440 RPM /960 Rpm )

With our efficiency and vast knowledge in this industry, we have come up with a commendable array of Three Phase AC Induction Motor. These induction motors are manufactured by quality-tested components and advance technology in adherence with the international standards. Our offered induction motors are available in diverse stipulations to choose from. Offered induction motors are checked on numerous quality parameters for supplying a defect free range.

Dimensions & Electric Specifications

Drawing And Dimensions Drawing And Dimensions Drawing And Dimensions
Frame Size A B C H K L LC LO AB AD AC BB ØD,ØDA E,EA F,FA GA.GC G,GB D3 GD GE
71 112 90 45 71 7 249 285 120 142 - 140 130 14J6 30 5 16 11.00 M5 5 3
60 125 100 50 60 10 275 321 140 155 126 160 130 19J6 40 5 21.50 15.50 M6 6 3.5
90 S 140 100 56 90 10 290 345 168 170 133 178 155 24J6 50 8 27 20 M8 7 4
90 L 140 125 56 90 10 328 384 168 170 136 178 155 24J6 50 8 27 20 M8 7 4
100 L 160 140 63 100 12 372 438 193 195 150 208 170 28J6 60 8 31 24 M8 7 4
112 M 190 140 70 112 12 388 454 200 230 168 225 175 28J6 60 8 31 24 M8 7 4
132 S 216 140 89 132 12 445 531 239 265 210 260 180 38K6 60 10 41 33 M12 8 5
132 M 216 178 89 132 12 483 569 258 265 210 260 225 38K6 80 10 41 33 M12 8 5
160 M 254 210 108 160 15 585 697 322 305 215 305 260 42K6 110 12 45 37 M16 8 5
160 L 254 254 108 160 15 624 742 354 305 215 305 305 42K.6 110 12 45 37 M16 8 5
Drawing And Dimensions Drawing And Dimensions Drawing And Dimensions
Size FLANGE ±0.3 M N P MAX S T MAX LA LD MIN L LC LO AD AC ØD,ØDA E F,FA GA,GC G,GB D3 GD GE
71 F130B 130 110J6 160 10 3.5 9 16 249 285 120 115 140 14J6 30 5 16 11 M4 5 3
80 F165B 165 130J6 200 12 3.5 10 20 275 321 140 126 160 19J6 40 6 21.5 15.5 M6 6 3.5
90 L F165B 165 130J6 200 12 3.5 10 20 326 384 168 136 176 24J6 50 8 27 20 M8 7 4
100 L f215B 215 180J6 250 15 4 11 24 372 438 193 150 208 28J6 60 8 31 24 M8 7 4
112 M F215B 215 180J6 250 15 4 11 24 388 454 200 168 225 28J6 60 8 31 24 M8 7 4
132 S F265B 265 230J6 300 15 4 12 24 445 531 239 210 260 38K6 80 10 41 33 M12 8 5
132 M F2658 265 230J6 300 15 4 12 24 483 569 258 210 260 38K6 80 10 41 33 M12 8 5
160 M F300B 300 250J6 350 19 5 13 30 580 695 322 215 305 42K6 110 12 45 37 M16 8 5
160 L F300B 300 250J6 350 19 5 13 30 624 742 354 215 305 42K6 110 12 45 37 M16 8 5
Drawing And Dimensions Drawing And Dimensions Drawing And Dimensions
Frame Size FLANGE
NUMBER
±0.3 M N P MAX S T MAX L LC LO AD AC ØD,ØDA E,EA F,FA GA.GC G,GB D3 GD GE
71 F85C 85 70j6 105 M6 2.5 235 270 120 110 140 14j6 30 5 16 11 M5 5 3
80 F100C 100 80j6 120 M6 3.0 272 317 140 122 156 19j6 40 6 21.5 15.5 M6 6 3.5
90 S F115C 115 95j6 140 M8 3.0 290 345 156 133 176 24j6 50 8 27 20 M8 7 4
90 L F115C 115 95j6 140 M8 3.0 315 370 168 133 176 24j6 50 8 27 20 M8 7 4
100 L F130C 130 110j6 160 M8 3.5 360 425 193 146 212 28j6 60 8 31 24 M8 7 4
112 M F130C 130 110j6 160 M8 3.5 385 450 200 170 234 28)6 60 8 31 24 M8 7 4
132 S F165C 165 130j6 200 M12 3.5 438 523 239 182 262 38k6 80 10 41 33 M12 8 5
132 M F165C 165 130j6 200 M12 3.5 488 575 258 182 262 38k6 80 10 41 33 M12 8 5
Sl No Kw Frame Size Rpm(Speed) Load Current - Max ( Amps ) Locked Torque In terms Of Full Load Torque ( % ) Locked Torque In terms Of Full Load Current ( Amps )( IE3) Locked Torque In terms Of Full Load Current ( Amps ) ( IE2 ) Nominal Eff % ( IE3 ) Nominal Eff % ( IE2 )
1 0.37 71 2880 1.2 170 700 650 73.8 69.5
2 0.55 71 2880 1.6 170 700 650 77.8 74.1
3 0.75 80 2880 2.0 170 700 650 80.7 77.4
4 1.1 80 2880 2.8 170 700 650 82.7 79.6
5 1.5 90 S 2880 3.7 170 700 650 84.2 81.3
6 2.2 90 L 2880 5.0 170 770 700 85.9 83.2
7 3.7 100 L 2880 8.0 160 770 700 87.8 85.5
8 5.5 132 S 2880 11.0 160 770 700 89.2 87.0
9 7.5 132 S 2880 15.0 160 770 700 90.1 88.1
10 11.0 160 M 2880 21.5 160 770 700 91.2 89.4
11 15.0 160 M 2880 29.0 160 770 700 91.9 90.3
Sl No Kw Frame Size Rpm(Speed) Load Current - Max ( Amps ) Locked Torque In terms Of Full Load Torque ( % ) Locked Torque In terms Of Full Load Current ( Amps )( IE3) Locked Torque In terms Of Full Load Current ( Amps ) ( IE2 ) Nominal Eff % ( IE3 ) Nominal Eff % ( IE2 )
1 0.25 71 1440 1.05 170 600 550 73.5 68.5
2 0.37 71 1440 1.4 170 650 600 77.3 72.7
3 0.55 80 1440 1.7 170 650 600 80.8 77.1
4 0.75 80 1440 2.2 170 650 600 82.5 79.6
5 1.1 90 S 1440 2.9 170 650 600 84.1 81.4
6 1.5 90 L 1440 3.8 170 650 600 85.3 82.8
7 2.2 100 L 1440 5.1 170 750 700 86.7 84.3
8 3.7 112 M 1440 8.1 160 750 700 88.4 86.3
9 5.5 132 S 1440 12.0 160 750 700 89.6 87.7
10 7.5 132 M 1440 15.4 160 750 700 90.4 88.7
11 11.0 160 M 1440 22.0 160 750 700 91.4 89.8
12 15.0 160 L 1440 30.0 160 750 700 92.1 90.6
Sl No Kw Frame Size Rpm(Speed) Load Current - Max ( Amps ) Locked Torque In terms Of Full Load Torque ( % ) Locked Torque In terms Of Full Load Current ( Amps )( IE3) Locked Torque In terms Of Full Load Current ( Amps ) ( IE2 ) Nominal Eff % ( IE3 ) Nominal Eff % ( IE2 )
1 0.18 71 960 0.92 160 650 600 63.9 56.6
2 0.25 71 960 1.1 160 650 600 68.6 61.6
3 0.37 80 960 1.4 160 650 600 73.5 67.6
4 0.55 80 960 1.9 160 650 600 77.2 73.1
5 0.75 90 S 960 2.3 160 650 600 78.9 75.9
6 1.1 90 L 960 3.4 160 650 600 81.0 78.1
7 1.5 100 L 960 4.0 160 650 600 82.5 79.8
8 2.2 112 M 960 5.7 150 750 700 84.3 81.8
9 3.7 132 S 960 8.8 150 750 700 86.5 84.3
10 5.5 132 M 960 12.9 150 750 700 88.0 86.0
11 7.5 160 M 960 16.7 150 750 700 89.1 87.2
12 11.0 160 L 960 23.3 140 750 700 90.3 88.7

Looking for any Powered Motor Solution?
We can customize it for you.

Enquire Now
Send Enquiry