IE2 - Aerator Motor - Cast Iron Series
( 90 - 100 L Frame - 1440 Rpm )
CR Motors manufactures aerator motors built for continuous operation in wastewater treatment, aquaculture, and water aeration systems. As aerator motors manufacturers, we design these motors to handle constant exposure to moisture, splashing, and high-humidity environments without losing performance or reliability over time.
Our aerator motors feature enhanced waterproofing, corrosion-resistant materials, and heavy-duty bearing arrangements suited to the mechanical loads of surface and floating aerators. They are built for long unattended operating cycles with minimal maintenance requirements.
Contact CR Motors to find the right aerator motor for your water treatment or aeration application.
Aerator Motor using Areas
Fisheries Auxiliary Machinery
Fishery Oxygen Increasing Equipment
Extrusion Friction Type
Farming Machinery
Dimensions & Electric Specifications
| Size | Flange | ±0.3 M | N | P MAX | S | T MAX | LA | LD MIN | L | AD | AC | D | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 L | F165B | 165 | 130 | 200 | 12 | 3 | 10.5 | 44 | 360 | 160 | 205 | 24 | 50 |
| Induction Motors Performance Details - 1440 Rpm - 3Ph | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl No | Kw | Frame Size | Rpm(Speed) | Load Current - Max(Amps) | Locked Torque In terms Of Full Load Torque(%) | Locked Torque In terms Of Full Load Current (Amps)(IE3) | Locked Torque In terms Of Full Load Current (Amps)(IE2) | Nominal Efficiency % (IE2) |
| 1 | 0.75 | 90 L | 1440 | 2.2 | 170 | 650 | 600 | 79.6 |
| 2 | 1.5 | 90 L | 1440 | 3.8 | 170 | 650 | 600 | 82.8 |
| 3 | 1.8 | 90 L | 1440 | 4.36 | 170 | 650 | 700 | 83.5 |
| 4 | 2.2 | 90 L | 1440 | 5.1 | 170 | 750 | 700 | 84.3 |
| 5 | 2.6 | 90 L | 1440 | 8.1 | 170 | 750 | 700 | 85 |
| 100 L | 2.6 | 90 L | 1440 | 8.1 | 170 | 750 | 700 | 85 |
